Company | City | St. | 79 | 173 | 385 | 512 | 528 | 728 | 769 | 947 | 991 | 1129 |
Vista | Miami | FL | X | |||||||||
Volusia County Sheriffs Office | Deland | FL | X | |||||||||
Volusia Transit Management, Inc. | Daytona Beach | FL | X | |||||||||
Walt Disney World - Casuals | Lake Buena Vista | FL | X | |||||||||
Walt Disney World - Craft Maint | Lake Buena Vista | FL | X | |||||||||
Walt Disney World - Dolphin Hotel | Lake Buena Vista | FL | X | |||||||||
Walt Disney World - Service Trades | Lake Buena Vista | FL | X | |||||||||
Walt Disney World - Swan Hotel | Lake Buena Vista | FL | X | |||||||||
Wayne Farms | Penderglass | GA | X | |||||||||
West Fraser | Jacksonville | FL | X | |||||||||
Wolf Creek Federal Services | Miami | FL | X | |||||||||
YRC | Dothan | AL | X | |||||||||
YRC | Mobile | AL | X | |||||||||
YRC | Daytona Beach | FL | X | |||||||||
YRC | Ft. Myers | FL | X | |||||||||
YRC | Jacksonville | FL | X | |||||||||
YRC | Lakeland | FL | X | |||||||||
YRC | Orlando | FL | X | |||||||||
YRC | Tampa | FL | X | |||||||||
YRC | Miami | FL | X | |||||||||
YRC | Gulfport | MS | X | |||||||||
YRC | Albany | GA | X | |||||||||
YRC | Lagrange | GA | X | |||||||||
YRC | Lake Park | GA | X | |||||||||
YRC | Macon | GA | X | |||||||||
YRC | Ringgold | GA | X | |||||||||
YRC | Marietta | GA | X | |||||||||
YRC | Savannah | GA | X | |||||||||
ZEP | Atlanta | GA | X | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |