Company | City | ST | 79 | 173 | 385 | 512 | 528 | 728 | 769 | 947 | 991 | 1129 |
Sarasota City Government | Sarasota | X | ||||||||||
Sarasota County Government | Sarasota | FL |
X
|
|||||||||
Sealy Mattress Mfg. Co. | Orlando | FL | X | |||||||||
Serta | West Palm Beach | FL | X | |||||||||
Shepard Exhibition Services | Orlando | FL | X | |||||||||
Shuttle Services/First Transit | Miami Airport | FL | X | |||||||||
South Florida AFL-CIO | Miami | FL | X | |||||||||
Southwest Airlines | Orlando | FL | X | |||||||||
Southwest Airlines | Tampa | FL | X | |||||||||
St. Lucie County Blue Collar Unit | Ft. Pierce | FL | X | |||||||||
Standard Furniture Company | Bay Minette | AL | X | |||||||||
Standard Parking | Miami | FL | X | |||||||||
Starboard Cruise Services | Miami | FL | X | |||||||||
Stone & Webster | Wayensboro | GA | X | |||||||||
Student Transportation of America | Gulf Breeze | FL | X | |||||||||
Student Transportation of America | Jacksonville | FL | X | |||||||||
Student Transportation of America | Milton | FL | X | |||||||||
Student Transportation of America | Navarre | FL | X | |||||||||
Student Transportation of America | Pace | FL | X | |||||||||
Sunny Florida Dairy | Tampa | FL | X | |||||||||
Sysco Foods | College Park | GA | X | |||||||||
T. G. Lee Dairy, Inc. | Deland | FL | X | |||||||||
T. G. Lee Dairy, Inc. | Orlando | FL | X | |||||||||
Tour Guides of Anheuser Busch | Jacksonville | FL | X | |||||||||
TNG/Prologix | Miami | FL | X | |||||||||
TWU 568 | Miami | FL | X | |||||||||
Total Connection, Inc. | Miami | FL | X | |||||||||
Treehouse Foods | Forest Park | GA | X | |||||||||
Tropicana | Bradenton | FL | X | |||||||||
Trumbull Asphalt | Jacksonville | FL | X | |||||||||
Unicco | Miami | FL | X | |||||||||
United Airlines | Miami | FL |
|
X | ||||||||
UPS | Dothan | AL | X | |||||||||
UPS | Enterprise | AL | X | |||||||||
UPS | Evergreen | AL | X | |||||||||
UPS | Loxley | AL | X | |||||||||
UPS | Mobile | AL | X | |||||||||
UPS | Thomasville | AL | X | |||||||||
UPS | Bradenton | FL | X | |||||||||
UPS | Brooksville | FL | X | |||||||||
UPS | Chipley | FL | X | |||||||||
UPS | Daytona Beach | FL | X | |||||||||
UPS | Deerfield Beach | FL | X | |||||||||
UPS | Ft. Lauderdale | FL | X | |||||||||
UPS | Ft. Myers | FL | X | |||||||||
UPS | Ft. Pierce | FL | X | |||||||||
UPS | Ft. Walton | FL | X | |||||||||
UPS | Gainesville | FL | X | |||||||||
UPS | Hialeah | FL | X | |||||||||
UPS | Hollywood | FL | X | |||||||||
UPS | Homestead | FL | X | |||||||||
UPS | Islamorada | FL | X | |||||||||
UPS | Jacksonville | FL | X | |||||||||
UPS | Key West | FL | X | |||||||||
UPS | Lake City | FL | X | |||||||||
UPS | Lake Wales | FL | X | |||||||||
UPS | Lakeland | FL | X | |||||||||
UPS | Leesburg | FL | X | |||||||||
UPS | Longwood | FL | X | |||||||||
UPS | Miami | FL | X | |||||||||
UPS | Miami Airport | FL | X | |||||||||
UPS | Naples | FL | X | |||||||||
UPS | Ocala | FL | X | |||||||||
UPS | Orlando | FL | X | |||||||||
UPS | Palm Bay | FL | X | |||||||||
UPS | Palm Harbor | FL | X | |||||||||
UPS | Panama City | FL | X | |||||||||
UPS | Pensacola | FL | X | |||||||||
UPS | Pinellas | FL | X | |||||||||
UPS | Port Charlotte | FL | X | |||||||||
UPS | Port Richey | FL | X | |||||||||
UPS | Rockledge | FL | X | |||||||||
UPS | Sarasota | FL | X | |||||||||
UPS | St. Augustine | FL | X | |||||||||
UPS | Stuart | FL | X | |||||||||
UPS | Tallahassee | FL | X | |||||||||
UPS | Tampa | FL | X | |||||||||
UPS | Vero Beach | FL | X | |||||||||
UPS | West Palm Beach | FL | X | |||||||||
UPS | Acworth | GA | X | |||||||||
UPS | Albany | GA | X | |||||||||
UPS | Albany-Gateway | GA | X | |||||||||
UPS | Athens | GA | X | |||||||||
UPS | Atlanta | GA | X | |||||||||
UPS | Augusta | GA | X | |||||||||
UPS | Brunswick | GA | X | |||||||||
UPS | Cairo | GA | X | |||||||||
UPS | Carnesville | GA | X | |||||||||
UPS | Carrollton | GA | X | |||||||||
UPS | Columbus | GA | X | |||||||||
UPS | Dalton | GA | X | |||||||||
UPS | Doraville | GA | X | |||||||||
UPS | Fayetteville | GA | X | |||||||||
UPS | Forest Park | GA | X | |||||||||
UPS | Gainesville | GA | X | |||||||||
UPS | Griffin | GA | X | |||||||||
UPS | LaGrange | GA | X | |||||||||
UPS | Macon | GA | X | |||||||||
UPS | Rome | GA | X | |||||||||
UPS | Roswell | GA | X | |||||||||
UPS | Savannah | GA | X | |||||||||
UPS | Statesboro | GA | X | |||||||||
UPS | Swainsboro | GA | X | |||||||||
UPS | Tifton | GA | X | |||||||||
UPS | Unadilla | GA | X | |||||||||
UPS | Valdosta | GA | X | |||||||||
UPS | Warrenton | GA | X | |||||||||
UPS | Waycross | GA | X | |||||||||
UPS Cartage, Inc. | Atlanta | GA | X | |||||||||
UPS/Challenge | Miami | FL | X | |||||||||
UPS Freight | Mobile | AL |
X
|
|||||||||
UPS Freight | Dothan | AL |
X
|
|||||||||
UPS Freight | Ringgold | GA | X |
|
||||||||
UPS Freight | Ft. Lauderdale | FL |
X
|
|||||||||
UPS Freight | Ft. Myers | FL |
X
|
|
||||||||
UPS Freight | Jacksonville | FL |
|
X
|
||||||||
UPS Freight | Miami | FL |
|
X
|
||||||||
UPS Freight | Ocala | FL |
X
|
|||||||||
UPS Freight | Ocoee | FL |
X
|
|||||||||
UPS Freight | Orlando | FL |
X
|
|||||||||
UPS Freight | Tampa | FL |
X
|
|||||||||
UPS Freight | West Palm Beach | FL |
X
|
|||||||||
UPS Freight | Atlanta | GA |
X
|
|||||||||
UPS Freight | Lawrenceville | GA |
X
|
|||||||||
UPS Freight | Jefferson | GA | X | |||||||||
UPS Freight | Marietta | GA |
X
|
|||||||||
UPS Freight | Tifton | GA | X | |||||||||
United Teachers of Dade (UTD) | Miami | FL | X | |||||||||
USF Holland | Ringgold | GA | X | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |